Tiger Roar - A website for Gloucester City fans by Gloucester City fans

 about the tigers 
 about tiger roar 


 appearances 
 fixtures & results 
 table 


 ben beresford 
 brandon smalley 
 danny wright 
 elliott durrell 
 harlain mbayo 
 harry emmett 
 harry pinchard 
 jacob dennis 
 jamie creed 
 jamie reckord 
 jared thompson 
 joe hanks 
 josh barlow 
 josh smile 
 keon sanniola 
 louis mcgrory 
 opi edwards 
 owen brain 
 scott laird 
 spencer hamilton 
 teddy rowe 
 theo robinson 
 ty duffus 

 mike cook 
 marc mcgregor 
 andy hoskins 
 phil clarke 

 player archive 


 alfreton town 
 banbury united 
 bishops stortford 
 blyth spartans 
 boston utd 
 brackley town 
 buxton 
 chester 
 chorley 
 curzon ashton 
 darlington 
 farsley celtic 
 hereford 
 kings lynn town 
 peterborough sp 
 rushall olympic 
 scarborough ath 
 scunthorpe united 
 south shields 
 southport 
 spennymoor town 
 tamworth 
 warrington town 


 tigerimages 


 1930's results 
 1940's results 
 1950's results 
 1960's results 
 1970's results 
 1980's results 
 1990's results 
 2000's results 
 2010's results 
 2020's results 
 city history 
 county cup 
 fa cup 
 fa trophy 
 floods 
 georgian tour 
 horton road 
 joe & clifty 
 kit archive 
 league cup 
 league history 
 managers 
 old tr 
 opponents 
 overall records 
 panoramas 
 press cuttings 
 reserves 
 statistics 
 team photos 
 wtps 


 facebook 
 official website 
 youth website 
 league website 
 city wiki 
 tiger videos 


 city open forum 
 contact 




1990/91 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
26/07/90  Barnet   PSF    408   3-2   WitheyNobleLander 
31/07/90  Newport AFC   PSF    524   3-3   AbbleyMeachamWithey 
02/08/90  Cinderford Town   PSF      -   4-3   WitheyBrownMeachamTalboys 
04/08/90  Millwall   PSF    550   2-0   TalboysChandler 
07/08/90  Newcastle United   PSF   1375   0-2   
09/08/90  Bristol Rovers   PSF    733   0-4   
15/08/90  Oxford United   PSF    521   2-2   WitheyHancocks 
 18/08/90   Rushden Town   BHP    719   3-2   Talboys (2), Withey 
 22/08/90   Weymouth   BHP    838   1-1   Withey 
 25/08/90   VS Rugby   BHP    509   1-0   Withey 
 27/08/90   Farnborough Town   BHP    825   1-1   Withey 
 01/09/90   Chelmsford City   BHP    747   2-0   Witheyown goal 
 04/09/90   Bromsgrove Rovers   BHP    783   3-1   Talboys (2), Webb 
 08/09/90   Cambridge City   BHP   1011   1-1   Webb 
 11/09/90   Wealdstone   BHP    544   1-2   Williams 
 22/09/90   Ton Pentre   FAT1q    551   2-2   HancocksMorrison 
 26/09/90   Ton Pentre   FAT1qr    381   2-0   TalboysMorrison 
 29/09/90   Dartford   BHP    662   2-0   ChandlerMorrison 
 06/10/90   Dover Athletic   BHP   1306   0-3   
 08/10/90   Worcester City   PILC    783   0-4   
 13/10/90   Poole Town   BHP    684   4-0   Noble (2), Morrison (2) 
 16/10/90   Witney Town   LWC 1:1    335   1-2   Noble 
 20/10/90   Llanelli   FAT2q    638   3-0   HancocksMorrisonWebb 
 27/10/90   Farnborough Town   FAC4q    838   1-4   Meacham 
 30/10/90   Witney Town   LWC 1:2    783   1-2   Morrison 
01/11/90  Dynamo Minsk   Fr    851   1-4   Browning 
 03/11/90   Moor Green   BHP    504   2-3   WebbWithey 
 10/11/90   Bashley   BHP    641   3-0   Browning (2), Noble 
 17/11/90   Dorchester Town   BHP    640   1-1   Browning 
20/11/90  Bristol City   Fr    311   2-4   Meacham, Browning 
 26/11/90   Yate Town   CC:SF    328   3-2   Webb (2), Morrison 
 01/12/90   Weymouth   FAT3q    684   1-1   Meacham 
 04/12/90   Weymouth   FAT3Qr    682   3-0   EatonBrowningMeacham 
 15/12/90   Waterlooville   BHP    305   2-2   Chandler (2) 
18/12/90  Almondsbury Picksons   Fr      -   3-1   EatonNobleKnight 
 22/12/90   Crawley Town   BHP    658   5-0   Browning (3), EatonChandler 
 26/12/90   Worcester City   BHP   1515   1-1   Browning 
 29/12/90   Dorchester Town   BHP    752   0-1   
 01/01/91   Halesowen Town   BHP   1131   2-1   KnightHancocks 
 12/01/91   Yeovil Town   FAT1   1368   1-0   Eaton 
 19/01/91   Burton Albion   BHP    644   2-1   Eaton (2) 
 22/01/91   Moor Green   BHP    512   3-2   TalboysWitheyEaton 
 26/01/91   Poole Town   BHP    541   2-1   WitheyEaton 
 17/02/91   Cambridge City   BHP    509   2-1   MeachamEaton 
 19/02/91   Merthyr Tydfil   FAT2    752   3-1   WitheyFreegard (2) 
 23/02/91   Witton Albion   FAT3   1162   0-3   
 26/02/91   Wealdstone   BHP    706   2-1   FreegardEaton 
 02/03/91   Rushden Town   BHP    360   1-1   Meacham 
 06/03/91   Atherstone United   BHP    223   2-2   Talboys (2) 
 09/03/91   Chelmsford City   BHP    695   3-2   NobleFreegardTalboys 
 12/03/91   Weymouth   BHP    672   1-1   Noble 
 16/03/91   Dartford   BHP    502   1-2   Meacham 
 19/03/91   Burton Albion   BHP    428   2-1   Freegard (2) 
 23/03/91   Atherstone United   BHP    602   2-2   FreegardTalboys 
 26/03/91   Crawley Town   BHP    472   3-3   EatonPenny (2) 
 30/03/91   Worcester City   BHP    873   3-1   EatonTalboys (2) 
 01/04/91   Halesowen Town   BHP   1334   0-0   
 06/04/91   Gravesend & Northfleet   BHP    377   4-0   Eaton (2), HackettPenny 
 09/04/91   Cheltenham Town   CC:F    705   2-1   Hackett (2) 
 13/04/91   Dover Athletic   BHP   1887   4-1   NobleHackettFergussonTalboys 
 16/04/91   Farnborough Town   BHP   1202   1-1   Eaton 
 20/04/91   Bashley   BHP    451   1-0   Meacham 
 23/04/91   Gravesend & Northfleet   BHP   1417   6-3   FergussonTalboysEaton (2),
 MeachamHackett 
 27/04/91   Waterlooville   BHP   1579   3-1   FergussonHughesEaton 
 30/04/91   VS Rugby   BHP   2550   2-2   MeachamEaton 
 04/05/91   Bromsgrove Rovers   BHP   1782   1-0   Freegard 

1991/92 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
22/07/91  Queens Park Rangers   PSF   1756   0-1   
26/07/91  Napereuli   PSF   2500   2-1   Meacham (p), Freegard 
28/07/91  Mesxti   PSF   3000   2-0   FergussonNoble 
30/07/91  Shevardeni   PSF   1000   2-2   Meacham (p), Fergusson (p) 
02/08/91  Bristol Rovers   PSF    570   2-4   TalboysMeacham (p) 
05/08/91  Bristol City   PSF    614   1-5   Freegard 
07/08/91  Gornik Zabrze   PSF    471   0-3   
10/08/91  Torquay United   PSF    392   1-5   Meacham (p) 
13/08/91  Aston Villa   PSF   1379   1-2   Hughes 
 17/08/91   Wealdstone   BHP    779   3-2   Eaton (2), Talboys 
 21/08/91   Bashley   BHP    496   1-2   Freegard 
 24/08/91   Gravesend & Northfleet   BHP    430   0-1   
 26/08/91   Poole Town   BHP    749   5-1   Eaton (2), HackettTalboys
 own goal 
 31/08/91   Corby Town   BHP    743   3-2   FreegardNobleEaton 
 03/09/91   Bromsgrove Rovers   BHP    747   2-0   TalboysEaton 
 07/09/91   Fisher Athletic   BHP    810   2-0   MeachamHackett 
 09/09/91   Worcester City   BHP   1103   3-0   Talboys (2), Eaton 
 14/09/91   Shortwood United   FAC1q    744   4-1   PennyMeachamNoble
 own goal 
 17/09/91   Almondsbury Picksons   Fr    100   5-2   PennyHackettEaton (2), 
 Meacham 
 21/09/91   Cambridge City   BHP    390   2-4   MeachamFreegard 
 28/09/91   Worcester City   FAC2q    904   1-2   Eaton 
 05/10/91   Chelmsford City   BHP    650   3-1   EatonKempHackett 
 08/10/91   Trowbridge Town   BCSC 1:1    478   0-1   
 12/10/91   Waterlooville   BHP    574   2-1   TalboysEaton 
 19/10/91   Dover Athletic   BHP    662   0-4   
 26/10/91   Dartford   BHP    412   0-2   
 29/10/91   Trowbridge Town   BCSC 1:2    465   2-0   Eatonown goal 
 02/11/91   Burton Albion   BHP    337   2-2   NobleEaton 
 05/11/91   Stroud   CC:SF    391   2-1   EatonFergusson 
 09/11/91   Chelmsford City   BHP    567   0-0   
 12/11/91   Bashley   BHP    458   3-1   NobleTownsendown goal 
 16/11/91   Wealdstone   BHP    489   2-3   TalboysTownsend 
 20/11/91   Poole Town   BHP    153   1-2   Eaton 
 23/11/91   Gravesend & Northfleet   BHP    553   0-1   
 25/11/91   Barry Town   BCSC 2:1    239   1-1   Eaton 
03/12/91  Bristol Rovers   Fr    187   1-1   Eaton 
 07/12/91   Waterlooville   BHP    250   0-1   
14/12/91  Crawley Town   BHP    291   1-0   Penny 
 17/12/91   Barry Town   BCSC 2:2    349   2-0   TalboysMeacham 
 21/12/91   Atherstone United   BHP    230   3-0   Bywater (2), Penny 
 26/12/91   Halesowen Town   BHP    796   1-1   Penny 
 28/12/91   Cambridge City   BHP    649   0-0   
 01/01/92   Dorchester Town   BHP   1049   2-4   KempTownsend 
 04/01/92   Moor Green   BHP    453   1-5   Townsend 
 11/01/92   Harrow Borough   FAT1    492   1-2   Townsend 
 18/01/92   Trowbridge Town   BHP    549   2-2   Morgan own goal
 25/01/92   Crawley Town   BHP    517   2-5   HazelPenny 
 05/02/92   Salisbury   BCSC 3:1    190   2-1   PennyTownsend 
 08/02/92   Moor Green   BHP    585   1-1   Penny 
 11/02/92   Salisbury   BCSC 3:2    382   0-2   
 15/02/92   Dover Athletic   BHP    930   0-4   
 18/02/92   Worcester City   BHP    483   2-0   TownsendChandler 
 22/02/92   Corby Town   BHP    246   2-2   Townsend (2) 
25/02/92  Cinderford Town   Fr        89   3-1   HughesHancocksown goal 
29/02/92  Stroud   Fr       180   0-0   
 04/03/92   VS Rugby   BHP    355   1-2   Clutterbuck 
 07/03/92   Dartford   BHP    420   0-0   
 14/03/92   Fisher Athletic   BHP    174   0-3   
 21/03/92   VS Rugby   BHP    543   1-2   Hughes 
 24/03/92   Crawley Town   BHP    328   4-1   Eaton (2), PennyMorgan 
 28/03/92   Burton Albion   BHP    685   3-4   CriddlePennyNoble 
 04/04/92   Trowbridge Town   BHP    443   1-1   Eaton 
 07/04/92   Cheltenham Town   CC:F    458   2-4   Penny (2) 
 11/04/92   Atherstone United   BHP    411   2-0   BaylissBywater 
 18/04/92   Dorchester Town   BHP    353   2-1   PennyEaton 
 20/04/92   Halesowen Town   BHP    660   2-0   Bayliss (2) 
 02/05/92   Bromsgrove Rovers   BHP     1137   1-2   Noble 


1992/93 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
25/07/92  Moreton Town   PSF      -   3-1   BaylissEatonown goal 
28/07/92  Bristol City   PSF    500   2-5   EatonNoble (p) 
30/07/92  Bristol Rovers   PSF    380   1-5   Boyland 
01/08/92  Ellwood   PSF      -   4-1   AcklandBaylissJonesDixon 
04/08/92  Cinderford Town   PSF    148   2-1   DarlastonCallinan 
08/08/92  Newport AFC   PSF    345   3-0   Noble (p), CianiDarlaston 
10/08/92  Clevedon Town   PSF    212   3-2   BywaterEaton (2) 
12/08/92  Bishops Cleeve   PSF      -   2-1   BaylissCiani 
16/08/92  Kettering Town   PSF    212   1-4   Eaton 
 22/08/92   Cambridge City   BHP    485   2-3   Bayliss (2) 
 26/08/92   Solihull Borough   BHP    251   3-1   Bayliss (2), Callinan 
 29/08/92   Chelmsford City   BHP    736   1-3   Eaton 
 31/08/92   Hednesford Town   BHP    551   1-3   Noble 
 05/09/92   Hastings Town   BHP    487   1-0   Callinan 
 08/09/92   Weymouth   BHP    557   1-1   Buckland 
 12/09/92   Weston Super Mare   FAC1q    509   2-3   CallinanEaton 
 19/09/92   Atherstone United   BHP    427   4-0   Bayliss (4) 
 26/09/92   Burton Albion   BHP    495   3-0   Eaton (3) 
 29/09/92   Moor Green   BCSC 1:1    275   0-1   
 06/10/92   Cheltenham Town   CC1    402   2-1   HodgesEaton 
 10/10/92   Crawley Town   BHP    705   1-2   Hodges 
 17/10/92   Worcester City   BHP    598   4-0   CrouchBanks (2), own goal 
 20/10/92   Moor Green   BCSC 1:2    224   3-0   CrouchBayliss (2) 
 24/10/92   Dorchester Town   BHP    378   1-1   Criddle 
 27/10/92   Solihull Borough   BHP    408   1-1   Dixon 
 31/10/92   VS Rugby   BHP    487   1-0   Bayliss 
 03/11/92   AFC Newport   CC:SF    386   2-1*  Fishlockown goal 
 07/11/92   Waterlooville   BHP    323   1-1   Hodges 
 11/11/92   AFC Newport   BCSC:2    354   1-1   Bayliss 
 14/11/92   Dover Athletic   BHP    568   1-1   Criddle 
17/11/92  Moreton Town   Fr      -   2-3   JenkinsCallinan 
 24/11/92   AFC Newport   BCSC:2r    301   3-2   BucklandHughesBanks 
 28/11/92   Weymouth   BHP    690   5-1   Bayliss (3), Nobleown goal 
 05/12/92   Bashley   BHP    241   3-0   BucklandBayliss (2) 
 15/12/92   Halesowen Town   BCSC3    297   2-2   own goalFishlock 
 19/12/92   Atherstone United   BHP    321   1-2   Penny 
 28/12/92   Cheltenham Town   BHP   2200   0-4    
 05/01/93   Dorchester Town   BHP    359   1-0   Callinan 
 09/01/93   Burton Albion   BHP    486   1-3   Bywater 
 12/01/93   Halesowen Town   BCSC 3r    361   1-2   own goal 
 16/01/93   Corby Town   BHP    380   0-1   
 23/01/93   Cambridge City   BHP    351   3-6   FishlockNoble (2) 
 30/01/93   Runcorn   FAT2    577   3-3   BaylissHughesBuckland 
 02/02/93   Runcorn   FAT2r    600   2-2   BaylissBuckland 
 06/02/93   Halesowen Town   BHP    469   3-1   KempBayliss (2) 
 08/02/93   Runcorn   FAT2r2    771   0-0   
 11/02/93   Runcorn   FAT2r3    701   1-4   Crouch 
 13/02/93   Worcester City   BHP    771   0-2   
 20/02/93   Crawley Town   BHP    378   1-1   Noble 
 23/02/93   Trowbridge Town   BHP    472   2-4   BucklandBywater 
 27/02/93   Dover Athletic   BHP   1540   0-2   
 06/03/93   Bashley   BHP    385   1-1   Bywater 
 13/03/93   VS Rugby   BHP    358   1-0   Abbley 
 16/03/93   Moor Green   BHP    330   2-2   CallinanBayliss 
 20/03/93   Waterlooville   BHP    352   1-1   Bayliss 
 22/03/93   Hednesford Town   BHP    522   2-1   KempPenny 
 27/03/93   Corby Town   BHP    321   1-1   Cook 
 03/04/93   Halesowen Town   BHP    558   2-2   BaylissPenny 
 07/04/93   Yate Town   CC:F    266   3-2   CallinanBaylissCriddle 
 10/04/93   Trowbridge Town   BHP    363   2-1   CookBaverstock 
 12/04/93   Cheltenham Town   BHP   1072   1-5   Penny 
 17/04/93   Chelmsford City   BHP    379   1-2   Criddle 
 24/04/93   Moor Green   BHP    276   0-6   
 01/05/93   Hastings Town   BHP    387   6-2   Penny (3), CookCrouchBywater 


1993/94 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
24/07/93  Bristol Rovers   PSF     -   1-3   Bayliss 
27/07/93  Cinderford Town   PSF     -   0-0   
31/07/93  Worrall Hill   PSF     -   7-2   Bayliss (3), Cook (3), Johnson 
03/08/93  Pershore Town   PSF     -   3-1   BaylissCookBaverstock 
07/08/93  Birmingham City   PSF   325   2-2   CallinanCook 
14/08/93  Ellwood   PSF     -   8-3   Bayliss (3), Cook (4), Callinan 
 21/08/93   Corby Town   BHP    358   1-2   Buckland 
 24/08/93   Burton Albion   BHP    569   4-2   Cook (2), Bayliss (2) 
 28/08/93   Solihull Borough   BHP    570   3-1   CookBayliss (2) 
 30/08/93   Crawley Town   BHP    785   0-0   
 04/09/93   Gresley Rovers   BHP    566   1-1   Cook 
 07/09/93   Halesowen Town   BHP    728   0-1   
 11/09/93   Clevedon Town   FAC1    436   1-2   Callinan 
 19/09/93   Waterlooville   BHP    475   2-1   OlnerBayliss 
 25/09/93   Hednesford Town   BHP    401   1-1   Bayliss 
 28/09/93   Witney Town   DMC 1:1    286   2-1   PennyFishlock 
 02/10/93   Chelmsford City   BHP    525   1-2   Callinan 
 09/10/93   Moor Green   BHP    435   2-1   BaylissBuckland 
 16/10/93   Hastings Town   BHP    457   2-1   BloomfieldBoyland 
 19/10/93   Witney Town   DMC 1:2    132   1-1   Callinan 
 23/10/93   Sittingbourne   BHP    963   0-0   
 26/10/93   Burton Albion   BHP    526   1-4   Cook 
 30/10/93   Dorchester Town   BHP    405   1-0   Bloomfield 
 02/11/93   Cheltenham Town   CC:1    449   1-0   Buckland 
 06/11/93   Cambridge City   BHP    447   0-2   
 13/11/93   Trowbridge Town   BHP    390   0-2   
 16/11/93   Crawley Town   BHP    430   3-0   BucklandBaylissCook 
 20/11/93   Farnborough Town   BHP    426   0-1   
 27/11/93   Dulwich Hamlet   FAT3q    313   1-2   Bayliss 
 11/12/93   Corby Town   BHP    389   2-4   BywaterBoyland 
 14/12/93   Sittingbourne   BHP    352   0-1   
 27/12/93   Worcester City   BHP   1198   0-2   
 01/01/94   Cheltenham Town   BHP   1239   1-3   Cook 
 03/01/94   Bashley   BHP    465   5-4   CallinanBayliss (2), HughesTilley 
 08/01/94   Atherstone United   BHP    577   3-0   BaylissCookTilley 
 10/01/94   Evesham United   DMC2    140   3-1   Bayliss (2), Cook 
 15/01/94   Chelmsford City   BHP    538   2-5   CookLee 
 19/01/94   Hednesford Town   DMC3    267   1-0*  Boyland 
 25/01/94   Burton Albion   DMC4    314   0-1   
 29/01/94   Waterlooville   BHP    475   1-1   Buckland 
01/02/94  Abingdon Town   Fr     -   2-3   BaylissBloomfield 
 05/02/94   Hednesford Town   BHP    396   2-0   BucklandBayliss 
 08/02/94   Halesowen Town   BHP    459   0-0   
 12/02/94   Hastings Town   BHP    333   0-1   
 19/02/94   Trowbridge Town   BHP    510   0-1   
 01/03/94   Dorchester Town   BHP    450   2-1   WebbBayliss 
 05/03/94   Moor Green   BHP    253   0-3   
08/03/94  Swindon Supermarine   Fr     -   1-2   Burton 
 12/03/94   Farnborough Town   BHP    486   0-1   
 15/03/94   Forest Green Rovers   CC:SF    281   3-2   BywaterCallinanPorter 
 22/03/94   Nuneaton Borough   BHP    813   3-1   WebbBaylissBywater 
 26/03/94   Solihull Borough   BHP    246   4-2   Bayliss (2), PorterFishlock 
 02/04/94   Worcester City   BHP    624   1-2   Bayliss 
 04/04/94   Cheltenham Town   BHP   1806   1-0   Bayliss 
 09/04/94   Bashley   BHP    472   1-0   Cook 
 12/04/94   AFC Newport   CC:F    486   0-1   
 16/04/94   Atherstone United   BHP    277   1-2   Fishlock 
 23/04/94   Cambridge City   BHP    455   2-1   BucklandCook 
 30/04/94   Gresley Rovers   BHP    574   0-2   
 07/05/94   Nuneaton Borough   BHP    728   2-1   CallinanCook 


1994/95 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
16/07/94  Brockworth Albion   PSF      -   4-0   KilgourCook, Boden, Harris 
20/07/94  Cirencester Town   PSF      -   6-0   CallinanCook (2), Boden, Hallam,
 Bird 
23/07/94  Smiths Athletic   PSF      -   3-0   own goalWebbKnight 
24/07/94  Swindon Town   PSF   1608   1-3   Knight 
26/07/94  Forest Green Rovers   PSF      -   4-2   CookMitchellBayliss (2) 
28/07/94  Fairford Town   PSF      -   3-0   WebbBaylissMitchell 
30/07/94  Cinderford Town   PSF    300   0-2   
02/08/94  Mangotsfield United   PSF      -   2-1   WebbBayliss 
09/08/94  Aston Villa   PSF   2012   1-4   Mitchell 
11/08/94  Bishops Cleeve   PSF      -   4-0   Hallam (2), Boden, Crowley 
16/08/94  Everton   PSF   2505   1-1   Bayliss 
 20/08/94   VS Rugby   BHP    802   3-0   HallamBayliss (2) 
 23/08/94   Crawley Town   BHP    734   1-0   Shearer 
 27/08/94   Sudbury Town   BHP    513   1-0   Knight 
 29/08/94   Gravesend & Northfleet   BHP    906   3-3   HallamBaylissMitchell 
 03/09/94   Chelmsford City   BHP    733   2-0   HallamBayliss 
 06/09/94   Halesowen Town   BHP    674   1-1   Knight 
 10/09/94   Exmouth Town   FAC1q    557   3-0   MitchellKnight (2) 
 17/09/94   Weymouth   FAT1q    558   1-0   Kilgour 
 24/09/94   Merthyr Tydfil   FAC2q    746   7-1   Hallam (2), Mitchell (3), Kilgour,
 Knight 
 27/09/94   Clevedon Town   DMC 1:1    285   1-0   Mitchell 
 01/10/94   Burton Albion   BHP    704   1-0   Mitchell 
 04/10/94   AFC Newport #  CC:QF    313   1-1*  Bayliss 
 08/10/94   Cinderford Town   FAC3q   1022   2-0   HallamMitchell 
 15/10/94   Fareham Town   FAT2q    531   3-0   LesterKnightKilgour 
 18/10/94   Clevedon Town   DMC 1:2    238   2-1   Bayliss (2) 
 22/10/94   Worthing   FAC4q   1013   1-1   Crowley 
 25/10/94   Worthing   FAC4qr   1187   1-2   Hallam 
 29/10/94   Rushden & Diamonds   BHP   1553   2-1   HowellMitchell 
 05/11/94   Worcester City   BHP   1127   1-2   Crowley 
 07/11/94   Worcester City   DMC 2    654   1-2   Bird 
 12/11/94   Corby Town   BHP    238   6-0   Hallam (3), KnightMitchellHarris 
 15/11/94   Gravesend & Northfleet   BHP    606   0-1   
 19/11/94   Sittingbourne   BHP    701   0-0   
 26/11/94   Chelmsford City   FAT3q    576   0-2   
 03/12/94   Gresley Rovers   BHP    649   2-3   PortwayBird 
 06/12/94   Crawley Town   BHP    443   4-1   AdebowaleKilgourMitchellPortway 
 10/12/94   Atherstone United   BHP    573   4-0   AdebowaleMitchell (2), Hallam 
 17/12/94   Hednesford Town   BHP    995   3-1   KilgourAdebowale (2) 
 20/12/94   Gresley Rovers   BHP    803   3-3   Adebowale (2), Mitchell 
 26/12/94   Cheltenham Town   BHP   3018   1-2   Crowley 
 31/12/94   Leek Town   BHP    832   2-0   KilgourMitchell 
 02/01/95   Dorchester Town   BHP   1118   2-4   WillettsPortway 
 07/01/95   Sittingbourne   BHP    569   1-2   Portway 
 14/01/95   Sudbury Town   BHP    672   3-0   Hallam (2), Portway 
 28/01/95   Burton Albion   BHP    744   1-0   Knight 
 01/02/95   Solihull Borough   BHP    214   2-1   Portway (2) 
 04/02/95   Worcester City   BHP   1036   1-0   Portway 
 07/02/95   Cambridge City   BHP    603   5-1   KempAdebowaleHallam,
 Portway (2) 
 11/02/95   Hastings Town   BHP    742   1-0   Bird 
 18/02/95   Trowbridge Town   BHP    606   2-1   Knight (2) 
 04/03/95   Corby Town   BHP    823   2-2   KempPortway 
 06/03/95   Chelmsford City   BHP    536   2-0   UllathorneHallam 
 11/03/95   Hastings Town   BHP    501   1-2   own goal 
 18/03/95   Rushden & Diamonds   BHP    614   1-0   Knight 
 21/03/95   Halesowen Town   BHP    817   1-2   Ullathorne 
 25/03/95   Cambridge City   BHP    468   1-0   Hallam 
 29/03/95   VS Rugby   BHP    414   3-3   KnightAdebowaleHallam 
 01/04/95   Trowbridge Town   BHP    855   2-0   HallamHolmes 
 08/04/95   Leek Town   BHP    340   1-3   Holmes 
 15/04/95   Dorchester Town   BHP    732   0-3   
 17/04/95   Cheltenham Town   BHP   2691   1-1   Holmes 
 22/04/95   Hednesford Town   BHP   1123   2-2   HallamUllathorne 
 29/04/95   Atherstone United   BHP    405   0-1   
 06/05/95   Solihull Borough   BHP    802   1-2   Hallam 


1995/96 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
20/07/95  Hereford United   PSF    520   1-1   Warner 
22/07/95  Yeovil Town   PSF    316   0-0   
24/07/95  Bristol Rovers   PSF      -   1-4   Knight 
29/07/95  Cirencester Town   PSF      -   4-0   KnightHallamHolmesWarner 
01/08/95  Shrewsbury Town   PSF      -   1-1   Warner 
03/08/95  Bishops Cleeve   PSF      -  10-1   Holmes (2), MitchellKilgour
 Adams (2), Warner (4) 
05/08/95  Cambridge United   PSF      -   3-0   PortwayAdebowaleHallam 
07/08/95  Real Oviedo   PSF      -   0-4   
09/08/95  Tuffley Rovers   PSF      -   6-1   KnightHallam (2), Holmes
 RouseWarner 
12/08/95  St Marks   PSF      -   4-0   KnightAdebowaleHallamHolmes 
 19/08/95   Chelmsford City   BHP    764   5-0   RouseKnightAdebowaleHallam
 Holmes 
 23/08/95   AFC Newport   BHP   1524   0-1   
 26/08/95   Cambridge City   BHP    342   4-0   AdebowaleHallamHolmes
 Portway 
 28/08/95   Salisbury City   BHP   1576   2-0   KempPortway 
 02/09/95   Gravesend & Northfleet   BHP    851   3-1   KnightHolmes (2) 
 05/09/95   Halesowen Town   BHP    678   1-2   Knight 
 09/09/95   Bristol Manor Farm   FAC1q    514   8-0   RouseKnightAdebowaleWebb
 Portway (2), WarnerAdams 
 16/09/95   Burton Albion   BHP    867   2-1   AdebowaleHolmes 
 19/09/95   AFC Newport   BHP   1412   1-1   Knight 
 23/09/95   Cinderford Town   FAC2q    921   0-1   
 30/09/95   Sudbury Town   BHP    421   2-0   HolmesKnight
 03/10/95   Forest Green Rovers   CC:1    215   2-1   AdebowaleHolmes 
 07/10/95   Crawley Town   BHP    855   0-0   
 10/10/95   Witney Town   DMC 1:1    177   0-1   
 14/10/95   Worcester City   BHP   1285   2-1   AdebowaleHallam 
 17/10/95   Witney Town   DMC 1:2    276   3-0   HolmesHallam (2) 
 21/10/95   Chelmsford City   BHP    804   1-1   Milsom 
 25/10/95   Salisbury City   BHP    483   3-3   Milsom (2), Phillips  
 28/10/95   Hastings Town   BHP    712   0-2   
 04/11/95   Ilkeston Town   BHP    751   2-1   KempPhillips 
07/11/95  Warden Hill   Fr      -  11-2   Hallam (4), Holmes (2), Rouse (2), 
 Wollen (2), Bird 
 11/11/95   Stafford Rangers   BHP    543   4-3   WebbHolmesPhillipsMilsom 
 14/11/95   Halesowen Town   BHP    578   0-2   
 18/11/95   Baldock Town   BHP    584   3-1   HolmesMilsom (2) 
 25/11/95   Aldershot Town   FAT3q   1041   5-1   AdebowaleHolmes (2), Webb
 Milsom 
 02/12/95   Worcester City   BHP   1109   3-1   WebbHallamown goal  
 05/12/95   Cheltenham Town   DMC 2    551   0-4   
 09/12/95   Cambridge City   BHP    666   3-1   Phillips (2), Knight 
 12/12/95   Rushden & Diamonds   BHP   1666   2-3   MilsomAdebowale 
 23/12/95   Atherstone United   BHP    615   1-2   Knight 
 06/01/96   VS Rugby   BHP    446   2-1   RouseHallam 
 13/01/96   Merthyr Tydfil   BHP    781   3-1   WebbHallam (2) 
 20/01/96   Staines Town   FAT 1    748   5-0   KnightPhillipsHallam (2), Portway 
 03/02/96   Crawley Town   BHP    606   1-1   Hallam 
 15/02/96   Sudbury Town   FAT 2    262   1-3   Hallam 
 20/02/96   Cinderford Town   CC:SF    246   3-2   AdebowaleHallamown goal 
 24/02/96   Burton Albion   BHP    672   0-1   
 27/02/96   Cheltenham Town   BHP   1010   0-0   
 02/03/96   VS Rugby   BHP    509   1-1   Holmes 
 09/03/96   Merthyr Tydfil   BHP    456   0-1   
 12/03/96   Stafford Rangers   BHP    435   3-2   WebbAdebowaleMilsom 
 16/03/96   Sudbury Town   BHP    509   1-0   Webb 
 19/03/96   Gresley Rovers   BHP    511   0-1   
 23/03/96   Atherstone United   BHP    284   1-2   Milsom 
 26/03/96   Gravesend & Northfleet   BHP    383   0-0   
 30/03/96   Gresley Rovers   BHP    613   1-2   Holloway 
 02/04/96   Cheltenham Town   CC:F    432   0-0*  
 06/04/96   Dorchester Town   BHP    770   1-0   Black 
 08/04/96   Cheltenham Town   BHP   1523   0-3   
 13/04/96   Baldock Town   BHP    261   1-0   Black 
 20/04/96   Rushden & Diamonds   BHP   1226   2-1   MardenboroughMilsom 
 27/04/96   Ilkeston Town   BHP    607   3-1   KempHowellHolloway 
 30/04/96   Dorchester Town   BHP    523   1-0   Black 
 04/05/96   Hastings Town   BHP    504   0-2   

1996/97 Season
A more detailed fixtures and results page can be found here

Date  Opposition Comp Att F-A  Scorer(s)
